Revenue | ||
Sunday and Holy Day Collections | $ 1,185,764 | |
Diocesan Assessments Collection | $ 15,643 | |
Local Parish Collecitons | $ 11,755 | |
Social Activities | $ 11,527 | |
Liturgy/Worship | $ 26,728 | |
Religious Education | $ 30,956 | |
Donations | $ 42,097 | |
Bequests | $ 30,744 | |
Investment Income | $ 404,909 | |
Fund Raising | $ 45,869 | |
Other Revenue | $ 31,810 | |
Rental Income | $ 517,391 | |
Total Revenue | $2,355,193 | |
Expenses | ||
Salaries | $ 447,679 | |
Payroll Taxes | $ 24,955 | |
Health Insurance | $ 69,231 | |
Retirement Benefits | $ 47,466 | |
Continuing Education | $ 8,529 | |
Other Employee Benefits | $ 9,924 | |
Financial Services | $ 46,160 | |
Other Professional Fees | $ 40,787 | |
Tuition Assistance | $ 7,340 | |
Subsidy to School | $ 227,509 | |
Charitable Appeals | $ 1,100 | |
Diocesan Assessments | $ 92,844 | |
Liturgical Supplies | $ 31,010 | |
Office Supplies | $ 46,472 | |
Religious Education Expenses | $ 26,877 | |
Household Expenses | $ 33,208 | |
Telephone | $ 9,468 | |
Clergy Auto Allowance | $ 20,038 | |
Repair and Maintenance | $ 407,601 | |
Utilities | $ 102,549 | |
Equipment Repairs | $ 42,119 | |
Care of Grounds | $ 74,464 | |
Property and Liability Insurance | $ 297,376 | |
Property Taxes | $ 4,183 | |
Plant Additions | $ 15,785 | |
Lease Payments | $ 8,392 | |
Total Expenses | $2,143,066 | |
Net Revenue Over Expenses |
$ 212,127 |