2019 | 2020 | 2021 | |
Baptisms | 65 | 43 | 87 |
Receptions into the Church | 6 | 3 | |
First Holy Communions | 82 | 63 | 68 |
Confirmations | 71 | 55 | 60 |
Marriages | 17 | 12 | 21 |
Annointings of the Sick | 151 | 23 | 57 |
Funeral Rites | 146 | 127 | 127 |
Number of weekend Masses* | 6 | 4 | 6 |
Hamilton Grove Nursing Home
Genesis Health-Mercerville Center
Mercer County parishes support Priest Chaplains to provide pastoral care to teh patients at
Hospital Ministry: The parish priests make visits to the homebound and to the area hospitals whenever called upon, with some restrictions in 2020 due to COVID-19.Robert Wood Johnson at Hamilton
Capital Health: Trenton & Hopewell
2019-20 | 2020-21 | |
Sun & Wed. Classes | 271 | 253 |
Summer Program | 31 | 51 |
Home Schooling | 8 | 11 |
Total | 310 | 315 |
Vacation Bible Camp | 29 | suspended |
Catechists (all with Diocesan Certification) | 24 | 20 |
Support Staff | 1 | 1 |
2019-20 | 2020-21 | |
K – 8 | 161 | 165 |
Pre-K | 32 | 13 |
Total | 193 | 178 |
Parish Families | 123 | 51 |
Other Parishes | 33 | 62 |
Non-Catholics | 6 | 11 |
Teachers | 13 | 12 |
Teacher Aides | 3 | 1 |
Adjunct Faculty | 6 | 6 |
Support Staff | 4 | 4 |
What tuition and fundraising do not cover to maintain the school is given as subsidy by the parish. According to diocesan norms, the subsidy should not exceed 25% of ordinary parish income (total of Sunday, Holyday, Christmas and Easter collections) Prior to 2018, this “cap” was set at 30%
Total | % of ord. income | |
2017-18 | $452,635 | 37% |
2018-19 | $326,326 | 26% |
2019-20 | $288,813 | 25% |
Organizations for Spiritual Life | Groups in Service to the Parish Exclusive of Clergy & Parish Staff |
---|---|
Altar Rosary Society Bible Study Catholic Book Club Charismatic Prayer Group Holy Name Society Legion of Mary Our Lady of All Nations Prayer Group Secular Carmelites Secular Franciscans |
Altar Servers Cantors, Vocal & Bell Choirs Catechists Extraordinary Ministers of Communion Finance Council & Trustees Golf Outing Committee Lectors Liturgy Committee Marriage Ministry Pastoral Council RCIA Team Respect Life Committee School Board School Faculty Sports Committee Ushers |
See the Financial Report for FYE June 30, 2021