SACRAMENTAL STATISTICS 2023
Sacrament | 2023 | 2024 |
Baptisms | 54 | 57 |
First Communions | 66 | 64 |
Confirmations | 39 | 56 |
Receptions into Church | 1 | 2 |
Marriages | 11 | 14 |
Anointings of Sick | 426 | 610 |
Funeral Rites | 125 | 113 |
PARISH CENSUS
AS OF JANUARY 8, 2024
Registered Households | 2555 |
Supporting | 1489 |
Inactive | 1066 |
AVERAGE MASS ATTENDANCE
“October Count”
2022 | 2023 | |
4:00 pm | 249 | 188 |
5:00 pm | 145 | 139 |
8:00 am | 130 | 151 |
9:30 am | 174 | 158 |
11:00 am | 299 | 261 |
12:30 pm | 137 | 138 |
Total Avg | 1,133 | 1,035 |
SCHOOL ENROLLMENT, 2023-24
PreK | 24 |
Grades K-8 | 171 |
Total | 195 |
Parish Families | 44 |
Other Parishes | 77 |
Non-Catholics | 6 |
RELIGIOUS EDUCATION ENROLLMENT, 2023-24
Sun & Wed Classes | 161 |
Summer Program | 34 |
Home School | 12 |
Total | 207 |
PASTORAL CARE OF THE SICK
Our parish is responsible for the pastoral care of Hamilton Grove and Genesis Health, Mercerville Center. In addition to the Anointing of the Sick, Holy Mass is celebrated at these facilities on a regular basis.
Our parish priests are responsible for the pastoral care of the patients at Robert Wood Johnson Hospital, Hamilton. Duties are shared on daily rotation with the priests of St. Gregory the Great, St. Raphael-Holy Angels, St. Vincent dePaul, and St. David the King Parishes.
The other parishes of Mercer County “cover” the pastoral care of the patients of Capital Health at Trenton and Hopewell.
2019 | 2020 | 2021 | |
Baptisms | 65 | 43 | 87 |
Receptions into the Church | 6 | 3 | |
First Holy Communions | 82 | 63 | 68 |
Confirmations | 71 | 55 | 60 |
Marriages | 17 | 12 | 21 |
Annointings of the Sick | 151 | 23 | 57 |
Funeral Rites | 146 | 127 | 127 |
Number of weekend Masses* | 6 | 4 | 6 |
Hamilton Grove Nursing Home
Genesis Health-Mercerville Center
Mercer County parishes support Priest Chaplains to provide pastoral care to teh patients at
Hospital Ministry: The parish priests make visits to the homebound and to the area hospitals whenever called upon, with some restrictions in 2020 due to COVID-19.Robert Wood Johnson at Hamilton
Capital Health: Trenton & Hopewell
2019-20 | 2020-21 | |
Sun & Wed. Classes | 271 | 253 |
Summer Program | 31 | 51 |
Home Schooling | 8 | 11 |
Total | 310 | 315 |
Vacation Bible Camp | 29 | suspended |
Catechists (all with Diocesan Certification) | 24 | 20 |
Support Staff | 1 | 1 |
2019-20 | 2020-21 | |
K – 8 | 161 | 165 |
Pre-K | 32 | 13 |
Total | 193 | 178 |
Parish Families | 123 | 51 |
Other Parishes | 33 | 62 |
Non-Catholics | 6 | 11 |
Teachers | 13 | 12 |
Teacher Aides | 3 | 1 |
Adjunct Faculty | 6 | 6 |
Support Staff | 4 | 4 |
What tuition and fundraising do not cover to maintain the school is given as subsidy by the parish. According to diocesan norms, the subsidy should not exceed 25% of ordinary parish income (total of Sunday, Holyday, Christmas and Easter collections) Prior to 2018, this “cap” was set at 30%
Total | % of ord. income | |
2017-18 | $452,635 | 37% |
2018-19 | $326,326 | 26% |
2019-20 | $288,813 | 25% |
Organizations for Spiritual Life | Groups in Service to the Parish Exclusive of Clergy & Parish Staff |
---|---|
Altar Rosary Society Bible Study Catholic Book Club Charismatic Prayer Group Holy Name Society Legion of Mary Our Lady of All Nations Prayer Group Secular Carmelites Secular Franciscans |
Altar Servers Cantors, Vocal & Bell Choirs Catechists Extraordinary Ministers of Communion Finance Council & Trustees Golf Outing Committee Lectors Liturgy Committee Marriage Ministry Pastoral Council RCIA Team Respect Life Committee School Board School Faculty Sports Committee Ushers |
See the Financial Report for FYE June 30, 2021