The annual October Count of Mass Attendance yielded the following results:
Mass | Average |
|||
---|---|---|---|---|
2017 | 2018 | 2019 | Change | |
Saturday Evening | ||||
4:00 PM (SAC) | 394 | 317 | 284 | -33 |
5:00 PM (OLS) | 276 | 252 | 227 | -25 |
Sunday | ||||
8:00 AM (OLS) | 237 | 243 | 290 | +47 |
9:30 AM (SAC) | 230 | 250 | 233 | -17 |
11:00 AM (OLS) | 364 | 330 | 377 | +47 |
6:30 PM (SAC - Creole) | 171 | 143 | 212 | +69 |
Average Weekend Attendance of Parish | 1,672 | 1,535 | 1,623 | +88 |
The annual October Count of Mass Attendance yielded the following results:
Mass | Average |
||
---|---|---|---|
2016 | 2017 | Change | |
Saturday Evening | |||
4:00 PM (SAC) | 377 | 394 | +17 |
5:00 PM (OLS) | 233 | 276 | +43 |
Sunday | |||
8:00 AM (OLS) | 225 | 237 | +12 |
9:30 AM (SAC) | 260 | 230 | -30 |
11:00 AM (OLS) | 338 | 364 | +26 |
6:30 PM (SAC - Creole) | 158 | 171 | +14 |
Average Weekend Attendance of Parish | 1,588 | 1,672 | +82 |
The annual October Count of Mass Attendance yielded the following results:
Mass | Average |
---|---|
Saturday Evening | |
4:00 PM (SAC) | 377 |
5:00 PM (OLS) | 233 |
Sunday | |
8:00 AM (OLS) | 225 |
9:30 AM (SAC) | 260 |
11:00 AM (OLS) | 338 |
6:30 PM (SAC - Creole) | 158 |
Average Weekend Attendance of Parish | 1,588 |
Mass | Average Attendance | ||||
---|---|---|---|---|---|
2015 |
2014 | 2013 | 2012 | 2011 | |
Saturday Evening | |||||
4:30 / 4:00 PM (SAC) | 264 | 371 | 367 | 313 | 371 |
5:00 PM (OLS) | 301 | 311 | 288 | 305 | 324 |
Sunday | |||||
7:30 AM (OLS) | 159 | 159 | 153 | 174 | 180 |
8:00 AM (SAC) | 126 | 146 | 161 | 149 | 176 |
9:00 AM (OLS) | 221 | 203 | 293 | 266 | 281 |
10:00 AM (SAC) | 175 | 230 | 218 | 225 | 245 |
11:00 AM (OLS) | 462 | 420 | 412 | 367 | 438 |
6:30 PM (SAC - Creole) | 140 | 145 | 132 | 146 | 161 |
9:30/11:30 AM (Creole, discontinued) | — | — | 37 | 33 | 46 |
Average Weekend Attendance of Parish | 1,845 | 1,985 | 2,061 | 1,978 | 2,222 |